About Us
Super Thrower Track Club is a dedicated group of athletes and coaches specializing in track and field throwing events. We focus on developing skills in javelin, shot put, discus, hammer throw, and overall athletic performance. Our mission is to provide quality coaching and training facilities to athletes of all ages and skill levels. Every year, our club consistently produces numerous state champions, national qualifiers, and All-Americans. We take pride in our athletes' accomplishments and strive to create a supportive and competitive environment for all members. With our large network of collegiate coaches, we help athletes navigate the recruiting process and find the right fit for their academic and athletic goals. Our athletes have gone on to compete at top universities across the country, earning millions of dollars in scholarships and accolades along the way. With a rich history spanning over 20 years, from its founding in 2003 by Dean Crouser, Mitch Crouser, and Scott Skipper, to the ever-growing Oregon powerhouse it is today, our primary goal is to spread our coaches' expert knowledge and firsthand experience of the throwing events to aspiring youth.
39
Top 50 All-Time Marks
43
State Champions
103
Top 3 Finishers
201
Top 8 Finishers
Gatorade Athletes of the Year
- 2018 Shelby Moran
- 2015 Maddie Rabing
- 2013 Beau Brosseau
Boys | Records | Girls | |
---|---|---|---|
Hammer | |||
Greg Skipper, 229' 7" | Shelby Moran, 202' .5" | ||
Weight Throw | |||
Aiden Paul, 76' 1" | Shelby Moran, 62' 4" | ||
Shot Put | |||
Ryan Crouser 77' 2" | Stephanie Horton, 52' 7" | ||
Discus | |||
Ryan Crouser, 237' 6" | Shelby Moran, 179' 7.5" | ||
Javelin | |||
Sam Crouser, 255' 4" | Haley Crouser, 181 2" |
Boys - Weight
Rank | Name | Distance |
---|---|---|
1 | Aiden Paul | 76-1 |
2 | Mason Strunk | 75-7 |
3 | Lander Marak | 72-11.25 |
4 | Garret Bernt | 70-2 |
5 | Daniel Coppedge | 67-10.25 |
6 | Ian Clawson | 66-9 |
7 | Nano Kiss | 65-11.75 |
8 | Hap Frkitich | 63-6 |
9 | Justin Parnell | 59-6 |
10 | Ty Bettinger | 57-5 |
Boys - Shot Put
Rank | Name | Distance |
---|---|---|
1 | Ryan Crouser | 77-2.75 |
2 | Sam Crouser | 66-4 |
3 | Henry Buckles | 61-3 |
4 | Beau Brosseau | 61-1.5 |
5 | Mason Strunk | 61-0 |
6 | Ethan Aman | 60-7.5 |
7 | Greg Skipper | 58-11 |
8 | Nano Kiss | 57-11.5 |
9 | Aiden Paul | 57-5 |
10 | Hadyn Fleming | 57-2.5 |
Boys - Hammer
Rank | Name | Distance |
---|---|---|
1 | Greg Skipper | 229-7 |
2 | Lander Marak | 212-5 |
3 | Mason Strunk | 202-0 |
4 | Aiden Paul | 198-4 |
5 | Garret Bernt | 197-10 |
6 | Ian Clawson | 193-1 |
7 | Daniel Coppedge | 192-5 |
8 | Joe Dennisten | 191-8 |
9 | Hap Frkitich | 191-2 |
10 | Nano Kiss | 185-3 |
Boys - Discus
Rank | Name | Distance |
---|---|---|
1 | Ryan Crouser | 255-4 |
2 | Sam Crouser | 206-10 |
3 | Aiden Paul | 191-10.5 |
4 | Nano Kiss | 187-5 |
5 | Garret Bernt | 176-7 |
6 | Henry Buckles | 175-1 |
7 | Mason Strunk | 169-9 |
8 | Lane Marshell | 168-0 |
9 | Beau Brosseau | 166-9 |
10 | Spencer Webb | 163-10 |
Boys - Javelin
Rank | Name | Distance |
---|---|---|
1 | Sam Crouser | 255-4 |
2 | John Nizich | 222-9 |
3 | Joe Nizich | 215-7 |
4 | Beau Brosseau | 206-0 |
5 | Cody Wheeler | 201-4 |
6 | Hap Frkitch | 200-11 |
7 | Ryan Crouser | 200-8 |
8 | Jesse Newman | 198-2 |
9 | Benjamin Moffett | 197-4 |
10 | Ethan Grimm | 193-7 |
Girls - Weight
Rank | Name | Distance |
---|---|---|
1 | Shelby Moran | 62-4 |
2 | Ava David | 57-10.5 |
3 | Marissa Johnson | 54-7.25 |
4 | Ariel Ammentorp | 54-5 |
5 | Maddie Rabing | 53-11.75 |
6 | Laurel Kun | 50-2 |
7 | Rachel Bring | 48-10.25 |
8 | Savana Ramirez | 48-9 |
9 | Keely Rasmussen | 47-6.5 |
10 | Megan Carbiener | 46-10 |
Girls - Shot Put
Rank | Name | Distance |
---|---|---|
1 | Stephanie Horton | 52-0 |
2 | Maddie Rabing | 49-0.5 |
3 | Shelby Moran | 46-9.75 |
4 | Haley Crouser | 45-11 |
5 | Marissa Johnson | 45-9.25 |
6 | Jordan Koskondy | 44-9 |
7 | Rachel Bring | 44-0 |
8 | Keeley Rasmussen | 42-10.5 |
9 | Avery DeVincenzi | 41-9.5 |
10 | Mikayla Friend | 41-8 |
Girls - Discus
Rank | Name | Distance |
---|---|---|
1 | Shelby Moran | 179-7.5 |
2 | Kyeese Hollands | 155-7 |
3 | Makayla Long | 151-9 |
4 | Ava David | 151-6 |
5 | Asessa Chirgwin | 149-8 |
6 | Rachel Bring | 148-9 |
7 | Marissa Johnson | 147-5 |
8 | Maddie Rabing | 144-0 |
9 | Keeley Rasmussen | 143-10 |
10 | Leilani Salang | 139-0 |
Girls - Hammer
Rank | Name | Distance |
---|---|---|
1 | Shelby Moran | 202-0.5 |
2 | Ava David | 182-6.5 |
3 | Maddie Rabing | 182-6 |
4 | Keeley Rasmussen | 165-5.5 |
5 | Marissa Johnson | 163-5 |
6 | Ariel Ammentorp | 161-6 |
7 | Alyssa Walls | 155-6.5 |
8 | Madison Speer | 148-10 |
9 | Lala Frkitich | 148-2.5 |
10 | Jamie Jacobs | 148-0 |
Girls - Javelin
Rank | Name | Distance |
---|---|---|
1 | Haley Crouser | 181-2 |
2 | Hayden Williams-Downing | 165-7 |
3 | Havana Alonso | 147-11 |
4 | Maddie Thompson | 140-02 |
5 | Amber Miller | 139-4.5 |
6 | Makayla Long | 139-3 |
7 | Ella Knott | 137-2 |
8 | Ashely Smith | 136-3 |
9 | Sydney Namdar | 129-4 |
10 | Alyssa Walls | 128-9.75 |
Our Coaches
Membership Tiers
Universal Benefits
- Access to facilities and weight room
- Access to all necessary throwing equipment
- Group training sessions
- Coaching support in all 5 throwing disciplines
- Super Thrower competition gear
- Access to our collegiate coaching network, and advice on the college recruiting process
Basic Plan
One training session per week (or 4 per month)
Premium Plan
Two training sessions per week (or 8 per month)
Elite Plan
Unlimited training sessions
Strength & Conditioning Add-on
Ask us about how we can help enhance your training and performance with personalized strength & conditioning programs:
- Throwing-specific training plans peer-reviewed by experts
- Modifiable digital programs
- Technical advice/review
Non-Members: $60/month
Day Pass
Have a hectic Schedule or just want to try it out? Join us with a day pass! Contact us below for more information